Palmetto
Adhesives &
Packaging
ITW Challenger - Nordson Replacement Nozzles
| SINGLE ORIFICES | |||||||
| 90° Single Orifice Replacement Nozzles for H200, H400, H440, AD24 Guns and H21 Handguns |
![]() |
||||||
|
Nordson Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifice |
Angle |
Eng. |
Price |
|
| 165774 | CN1518 | 1 | .018 | N/A | N/A | $19.00 | |
| 165775 | CN1524 | 1 | .024 | N/A | N/A | $19.00 | |
| 165782 | CN1530 | 1 | .030 | N/A | N/A | $19.00 | |
| 231149 | CN1541 | 1 | .032 | N/A | N/A | $19.00 | |
| 244518 | CN1512 | 1 | .012 | N/A | N/A | $19.00 | |
| 244519 | CN1514 | 1 | .014 | N/A | N/A | $19.00 | |
| 244520 | CN1516 | 1 | .016 | N/A | N/A | $19.00 | |
| 270853 | CN1520 | 1 | .020 | N/A | N/A | $19.00 | |
| 271022 | CN1528 | 1 | .028 | N/A | N/A | $19.00 | |
| 320010 | CN1510 | 1 | .010 | N/A | N/A | $19.00 | |
| 320012 | CN1512 | 1 | .012 | N/A | N/A | $19.00 | |
| 320014 | CN1514 | 1 | .014 | N/A | N/A | $19.00 | |
| 320016 | CN1516 | 1 | .016 | N/A | N/A | $19.00 | |
| 320018 | CN1518 | 1 | .018 | N/A | N/A | $19.00 | |
| 320020 | CN1520 | 1 | .020 | N/A | N/A | $19.00 | |
| 320024 | CN1524 | 1 | .024 | N/A | N/A | $19.00 | |
| 320028 | CN1528 | 1 | .028 | N/A | N/A | $19.00 | |
| 320030 | CN1530 | 1 | .030 | N/A | N/A | $19.00 | |
| 320040 | CN1540 | 1 | .040 | N/A | N/A | $19.00 | |
| 714847 | CN1510 | 1 | .010 | N/A | N/A | $19.00 | |
| 804832 | CN1540 | 1 | .040 | N/A | N/A | $19.00 | |
| Single Orifice Replacement Nozzles for H20 and E-700 Electric Guns |
![]() |
||||||
|
Nordson Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifice |
Angle |
Eng. |
Price |
|
| 226727 | CN1059 | 1 | .012 | N/A | .300 | $15.00 | |
| 226728 | CN1060 | 1 | .014 | N/A | .300 | $15.00 | |
| 226729 | CN1061 | 1 | .016 | N/A | .300 | $15.00 | |
| 226730 | CN1062 | 1 | .018 | N/A | .300 | $15.00 | |
| 226731 | CN1063 | 1 | .020 | N/A | .300 | $15.00 | |
| 226732 | CN1064 | 1 | .024 | N/A | .300 | $15.00 | |
| 226733 | CN1065 | 1 | .028 | N/A | .300 | $15.00 | |
| 226744 | CN1066 | 1 | .032 | N/A | .300 | $15.00 | |
| 226745 | CN1067 | 1 | .040 | N/A | .300 | $15.00 | |
| 232001 | CN1033 | 1 | .010 | N/A | .300 | $15.00 | |
| 232002 | CN1034 | 1 | .010 | N/A | .300 | $15.00 | |
| 232003 | CN1035 | 1 | .012 | N/A | .050 | $15.00 | |
| 232004 | CN1036 | 1 | .012 | N/A | .075 | $15.00 | |
| 232005 | CN1037 | 1 | .012 | N/A | .100 | $15.00 | |
| 232006 | CN1038 | 1 | .012 | N/A | .150 | $15.00 | |
| 232007 | CN1039 | 1 | .014 | N/A | .050 | $15.00 | |
| 232008 | CN1040 | 1 | .014 | N/A | .075 | $15.00 | |
| 232009 | CN1041 | 1 | .014 | N/A | .100 | $15.00 | |
| 232010 | CN1042 | 1 | .014 | N/A | .150 | $15.00 | |
| 232011 | CN1043 | 1 | .016 | N/A | .050 | $15.00 | |
| 232012 | CN1044 | 1 | .016 | N/A | .075 | $15.00 | |
| 232013 | CN0145 | 1 | .016 | N/A | .100 | $15.00 | |
| 232014 | CN1046 | 1 | .016 | N/A | .150 | $15.00 | |
| 232015 | CN1047 | 1 | .018 | N/A | .050 | $15.00 | |
| 232016 | CN1048 | 1 | .018 | N/A | .075 | $15.00 | |
| 232017 | CN1049 | 1 | .018 | N/A | .100 | $15.00 | |
| 232018 | CN1050 | 1 | .018 | N/A | .150 | $15.00 | |
| 232019 | CN1051 | 1 | .020 | N/A | .050 | $15.00 | |
| 232020 | CN1052 | 1 | .020 | N/A | .075 | $15.00 | |
| 232021 | CN1053 | 1 | .020 | N/A | .100 | $15.00 | |
| 232022 | CN1054 | 1 | .020 | N/A | .150 | $15.00 | |
| 232023 | CN1055 | 1 | .024 | N/A | .050 | $15.00 | |
| 232024 | CN1056 | 1 | .024 | N/A | .075 | $15.00 | |
| 242025 | CN1057 | 1 | .024 | N/A | .100 | $15.00 | |
| 232026 | CN1058 | 1 | .024 | N/A | .150 | $15.00 | |
| Single Orifice Replacement Nozzles with Nozzle Guard Feature for H20 and E-700 Electric Guns |
![]() |
||||||
|
Nordson Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifice |
Angle |
Eng. |
Price |
|
| 231003 | CN1001 | 1 | .012 | N/A | .300 | $15.00 | |
| 231005 | CN1002 | 1 | .014 | N/A | .300 | $15.00 | |
| 231008 | CN1003 | 1 | .016 | N/A | .300 | $15.00 | |
| 231012 | CN1004 | 1 | .012 | N/A | .150 | $15.00 | |
| 231018 | CN1005 | 1 | .018 | N/A | .300 | $15.00 | |
| 231027 | CN1006 | 1 | .021 | N/A | .300 | $15.00 | |
| 231040 | CN1007 | 1 | .024 | N/A | .300 | $15.00 | |
| 231060 | CN1008 | 1 | .028 | N/A | .300 | $15.00 | |
| 231070 | CN1009 | 1 | .030 | N/A | .300 | $15.00 | |
| 231208 | CN1010 | 1 | .008 | N/A | .050 | $15.00 | |
| 231210 | CN1011 | 1 | .010 | N/A | .050 | $15.00 | |
| 322212 | CN1441 | 1 | .012 | N/A | .100 | $15.00 | |
| 322214 | CN1442 | 1 | .014 | N/A | .100 | $15.00 | |
| 322216 | CN1443 | 1 | .016 | N/A | .100 | $15.00 | |
| 322218 | CN1444 | 1 | .018 | N/A | .100 | $15.00 | |
| 322220 | CN1457 | 1 | .020 | N/A | .100 | $15.00 | |
| 322314 | CN1452 | 1 | .014 | N/A | .150 | $15.00 | |
| 322320 | CN1455 | 1 | .020 | N/A | .150 | $15.00 | |
| Offset Single Orifice Replacement Nozzles for H200, H400, H440, AD24 Guns and E-700 Electric Guns |
![]() |
||||||
|
Nordson Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifice |
Angle |
Eng. |
Price |
|
| 238015 | CN2403 | 1 | .016 | 15° | N/A | $15.00 | |
| 238016 | CN2406 | 1 | .030 | 15° | N/A | $15.00 | |
| 238017 | CN2409 | 1 | .016 | 30° | N/A | $15.00 | |
| 238018 | CN2410 | 1 | .020 | 30° | N/A | $15.00 | |
| 238019 | CN2412 | 1 | .030 | 30° | N/A | $15.00 | |
| 238020 | CN2416 | 1 | .016 | 45° | N/A | $15.00 | |
| 238021 | CN2418 | 1 | .020 | 45° | N/A | $15.00 | |
| 238022 | CN2419 | 1 | .030 | 45° | N/A | $15.00 | |
| 238023 | CN2421 | 1 | .018 | 60° | N/A | $15.00 | |
| 238024 | CN2422 | 1 | .020 | 60° | N/A | $15.00 | |
| 238025 | CN2423 | 1 | .030 | 60° | N/A | $15.00 | |
| 702598 | CN2415 | 1 | .014 | 45° | N/A | $15.00 | |
| 702927 | CN2405 | 1 | .020 | 15° | N/A | $15.00 | |
| 703299 | CN2401 | 1 | .010 | 15° | N/A | $15.00 | |
| 703464 | CN2413 | 1 | .010 | 45° | N/A | $15.00 | |
| 704542 | CN2407 | 1 | .010 | 30° | N/A | $15.00 | |
| 704891 | CN2404 | 1 | .018 | 15° | N/A | $15.00 | |
| 705512 | CN2414 | 1 | .012 | 45° | N/A | $15.00 | |
| 706057 | CN2420 | 1 | .012 | 60° | N/A | $15.00 | |
| 706078 | CN2402 | 1 | .012 | 15° | N/A | $15.00 | |
| 707218 | CN2417 | 1 | .018 | 45° | N/A | $15.00 | |
| 714977 | CN2408 | 1 | .012 | 30° | N/A | $15.00 | |
| 804520 | CN2411 | 1 | .024 | 30° | N/A | $15.00 | |
| DUAL ORIFICES | |||||||
| Double Orifice Replacement Nozzles for H200, H400,H440, AD24 Guns and H21 Handguns |
![]() |
||||||
|
Nordson Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifice |
Angle |
Eng. |
Price |
|
| 114927 | CN2037 | 2 | .016 | 20° | N/A | $19.00 | |
| 114928 | CN2001 | 2 | .016 | 30° | N/A | $19.00 | |
| 130495 | CN2033 | 2 | .015 | 15° | N/A | $19.00 | |
| 238026 | CN2002 | 2 | .024 | 30° | N/A | $19.00 | |
| 238027 | CN2003 | 2 | .024 | 45° | N/A | $19.00 | |
| 238028 | CN2004 | 2 | .016 | 60° | N/A | $19.00 | |
| 238029 | CN2005 | 2 | .020 | 60° | N/A | $19.00 | |
| 238030 | CN2006 | 2 | .030 | 60° | N/A | $19.00 | |
| 238053 | CN2007 | 2 | .012 | 15° | N/A | $19.00 | |
| 238054 | CN2008 | 2 | .016 | 15° | N/A | $19.00 | |
| 238055 | CN2009 | 2 | .020 | 15° | N/A | $19.00 | |
| 238056 | CN2010 | 2 | .030 | 15° | N/A | $19.00 | |
| 238059 | CN2031 | 2 | .010 | 15° | N/A | $19.00 | |
| 238060 | CN2034 | 2 | .010 | 20° | N/A | $19.00 | |
| 238061 | CN2044 | 2 | .010 | 60° | N/A | $19.00 | |
| 238062 | CN2035 | 2 | .012 | 20° | N/A | $19.00 | |
| 238063 | CN2032 | 2 | .014 | 15° | N/A | $19.00 | |
| 238064 | CN2011 | 2 | .014 | 60° | N/A | $19.00 | |
| 238067 | CN2038 | 2 | .018 | 20° | N/A | $19.00 | |
| 238068 | CN2046 | 2 | .018 | 60° | N/A | $19.00 | |
| 238500 | CN2012 | 2 | .020 | 30° | N/A | $19.00 | |
| 238501 | CN2013 | 2 | .030 | 30° | N/A | $19.00 | |
| 238506 | CN2014 | 2 | .012 | 30° | N/A | $19.00 | |
| 238525 | CN2043 | 2 | .010 | 45° | N/A | $19.00 | |
| 238526 | CN2015 | 2 | .012 | 45° | N/A | $19.00 | |
| 238527 | CN2016 | 2 | .014 | 45° | N/A | $19.00 | |
| 238528 | CN2017 | 2 | .016 | 45° | N/A | $19.00 | |
| 238529 | CN2018 | 2 | .018 | 45° | N/A | $19.00 | |
| 238530 | CN2019 | 2 | .020 | 45° | N/A | $19.00 | |
| 238531 | CN2020 | 2 | .030 | 45° | N/A | $19.00 | |
| 238534 | CN2042 | 2 | .008 | 45° | N/A | $19.00 | |
| 702085 | CN2021 | 2 | .012 | 30° | N/A | $19.00 | |
| 703270 | CN2040 | 2 | .010 | 30° | N/A | $19.00 | |
| 704779 | CN2022 | 2 | .016 | 30° | N/A | $19.00 | |
| 704936 | CN2023 | 2 | .014 | 30° | N/A | $19.00 | |
| 706251 | CN2024 | 2 | .014 | 45° | N/A | $19.00 | |
| 707746 | CN2025 | 2 | .020 | 45° | N/A | $19.00 | |
| 707747 | CN2026 | 2 | .030 | 45° | N/A | $19.00 | |
| 707959 | CN2027 | 2 | .018 | 45° | N/A | $19.00 | |
| 708725 | CN2028 | 2 | .016 | 45° | N/A | $19.00 | |
| 709371 | CN2045 | 2 | .012 | 60° | N/A | $19.00 | |
| 715190 | CN2036 | 2 | .014 | 20° | N/A | $19.00 | |
| 804606 | CN2029 | 2 | .012 | 45° | N/A | $19.00 | |
| 804871 | CN2039 | 2 | .008 | 30° | N/A | $19.00 | |
| 805512 | CN2030 | 2 | .018 | 30° | N/A | $19.00 | |
| 805512 | CN2041 | 2 | .018 | 30° | N/A | $19.00 | |
| Offset Duel Orifice Replacement Nozzles for H200, H400,H440, AD24 Guns and H21 Handguns |
![]() |
||||||
|
Nordson Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifice |
Angle |
Eng. |
Price |
|
| 119360 | CN2429 | 2 | .010 | 0/45° | N/A | $19.00 | |
| 132567 | CN2431 | 2 | .014 | 0/45° | N/A | $19.00 | |
| 238031 | CN2426 | 2 | .016 | 0/15° | N/A | $19.00 | |
| 238032 | CN2427 | 2 | .020 | 0/15° | N/A | $19.00 | |
| 238033 | CN2428 | 2 | .030 | 0/15° | N/A | $19.00 | |
| 238034 | CN2432 | 2 | .016 | 0/45° | N/A | $19.00 | |
| 238035 | CN2434 | 2 | .020 | 0/45° | N/A | $19.00 | |
| 238036 | CN2435 | 2 | .030 | 0/45° | N/A | $19.00 | |
| 715462 | CN2425 | 2 | .014 | 0/15° | N/A | $19.00 | |
| 715872 | CN2433 | 2 | .018 | 0/45° | N/A | $19.00 | |
| 804761 | CN2430 | 2 | .012 | 0/45° | N/A | $19.00 | |
| 805397 | CN2424 | 2 | .012 | 0/15° | N/A | $19.00 | |
| Dual Orifice Replacement Nozzles for H20 and E-700 Electric Guns |
![]() |
||||||
|
Nordson Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifice |
Angle |
Eng. |
Price |
|
| 132488 | CN1116 | 2 | .008 | 16° | N/A | $20.00 | |
| 159417 | CN1101 | 2 | .016 | 30° | N/A | $20.00 | |
| 220000 | CN1102 | 2 | .008 | 45° | N/A | $20.00 | |
| 220001 | CN1103 | 2 | .010 | 45° | N/A | $20.00 | |
| 220002 | CN1104 | 2 | .012 | 45° | N/A | $20.00 | |
| 220003 | CN1105 | 2 | .014 | 45° | N/A | $20.00 | |
| 220004 | CN1106 | 2 | .016 | 45° | N/A | $20.00 | |
| 220005 | CN1107 | 2 | .018 | 45° | N/A | $20.00 | |
| 220006 | CN1108 | 2 | .020 | 45° | N/A | $20.00 | |
| 220007 | CN1109 | 2 | .012 | 30° | N/A | $20.00 | |
| 220009 | CN1110 | 2 | .012 | 24° | N/A | $20.00 | |
| 220019 | CN1111 | 2 | .012 | 16° | N/A | $20.00 | |
| 220045 | CN1122 | 2 | .020 | 24° | N/A | $20.00 | |
| 220046 | CN1132 | 2 | .016 | 60° | N/A | $20.00 | |
| 220047 | CN1133 | 2 | .020 | 60° | N/A | $20.00 | |
| 220053 | CN1118 | 2 | .016 | 16° | N/A | $20.00 | |
| 220054 | CN1112 | 2 | .012 | 45° | N/A | $20.00 | |
| 220055 | CN1113 | 2 | .014 | 45° | N/A | $20.00 | |
| 220056 | CN1114 | 2 | .016 | 45° | N/A | $20.00 | |
| 220057 | CN1115 | 2 | .018 | 45° | N/A | $20.00 | |
| 220058 | CN1144 | 2 | .012 | 30° | N/A | $20.00 | |
| 220059 | CN1139 | 2 | .012 | 24° | N/A | $20.00 | |
| 220060 | CN1134 | 2 | .012 | 16° | N/A | $20.00 | |
| 220066 | CN1137 | 2 | .018 | 16° | N/A | $20.00 | |
| 220067 | CN1125 | 2 | .014 | 30° | N/A | $20.00 | |
| 220071 | CN1145 | 2 | .014 | 30° | N/A | $20.00 | |
| 220077 | CN1142 | 2 | .018 | 24° | N/A | $20.00 | |
| 220078 | CN1146 | 2 | .018 | 30° | N/A | $20.00 | |
| 220080 | CN1147 | 2 | .020 | 30° | N/A | $20.00 | |
| 220081 | CN1148 | 2 | .020 | 45° | N/A | $20.00 | |
| 231151 | CN1135 | 2 | .014 | 16° | N/A | $20.00 | |
| 231152 | CN1140 | 2 | .014 | 24° | N/A | $20.00 | |
| 231156 | CN1136 | 2 | .016 | 16° | N/A | $20.00 | |
| 231157 | CN1141 | 2 | .016 | 24° | N/A | $20.00 | |
| 231158 | CN1138 | 2 | .020 | 16° | N/A | $20.00 | |
| 231159 | CN1143 | 2 | .020 | 24° | N/A | $20.00 | |
| 702681 | CN1123 | 2 | .008 | 30° | N/A | $20.00 | |
| 702948 | CN1126 | 2 | .016 | 30° | N/A | $20.00 | |
| 703661 | CN1124 | 2 | .010 | 30° | N/A | $20.00 | |
| 703669 | CN1131 | 2 | .012 | 60° | N/A | $20.00 | |
| 703684 | CN1119 | 2 | .020 | 16° | N/A | $20.00 | |
| 705205 | CN1121 | 2 | .016 | 24° | N/A | $20.00 | |
| 705831 | CN1117 | 2 | .014 | 16° | N/A | $20.00 | |
| 706743 | CN1127 | 2 | .018 | 30° | N/A | $20.00 | |
| 709983 | CN1120 | 2 | .008 | 24° | N/A | $20.00 | |
| 712230 | CN1129 | 2 | .008 | 60° | N/A | $20.00 | |
| 712231 | CN1130 | 2 | .010 | 60° | N/A | $20.00 | |
| 808255 | CN1128 | 2 | .020 | 30° | N/A | $20.00 | |
| 90° Dual Orifice Replacement Nozzles for H200, H400, H440, AD24 Guns and H21 Handguns |
![]() |
||||||
|
Nordson Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifice |
Angle |
Eng. |
Price |
|
| 135777 | CN1618 | 2 | .018 | 15° | N/A | $35.00 | |
| 165776 | CN1612 | 2 | .012 | 15° | N/A | $35.00 | |
| 165778 | CN1624 | 2 | .024 | 15° | N/A | $35.00 | |
| 165779 | CN1628 | 2 | .028 | 15° | N/A | $35.00 | |
| 165780 | CN1724 | 2 | .018 | 30° | N/A | $35.00 | |
| 165781 | CN1728 | 2 | .024 | 30° | N/A | $35.00 | |
| 270698 | CN1712 | 2 | .012 | 30° | N/A | $35.00 | |
| 270699 | CN1714 | 2 | .014 | 30° | N/A | $35.00 | |
| 270700 | CN1716 | 2 | .016 | 30° | N/A | $35.00 | |
| 271938 | CN1620 | 2 | .020 | 15° | N/A | $35.00 | |
| 273384 | CN1614 | 2 | .014 | 15° | N/A | $35.00 | |
| 320112 | CN1612 | 2 | .012 | 15° | N/A | $35.00 | |
| 320114 | CN1614 | 2 | .014 | 15° | N/A | $35.00 | |
| 320116 | CN1616 | 2 | .016 | 15° | N/A | $35.00 | |
| 320118 | CN1618 | 2 | .018 | 15° | N/A | $35.00 | |
| 320120 | CN1620 | 2 | .020 | 15° | N/A | $35.00 | |
| 320124 | CN1624 | 2 | .024 | 15° | N/A | $35.00 | |
| 320128 | CN1628 | 2 | .028 | 15° | N/A | $35.00 | |
| 320212 | CN1712 | 2 | .012 | 30° | N/A | $35.00 | |
| 320214 | CN1714 | 2 | .014 | 30° | N/A | $35.00 | |
| 320216 | CN1716 | 2 | .016 | 30° | N/A | $35.00 | |
| 320218 | CN1724 | 2 | .018 | 30° | N/A | $35.00 | |
| 320220 | CN1720 | 2 | .020 | 30° | N/A | $35.00 | |
| 320224 | CN1728 | 2 | .024 | 30° | N/A | $35.00 | |
| 320228 | CN1729 | 2 | .028 | 30° | N/A | $35.00 | |
| 709786 | CN1720 | 2 | .020 | 30° | N/A | $35.00 | |
| 804047 | CN1616 | 2 | .016 | 15° | N/A | $35.00 | |
| 808792 | CN1729 | 2 | .028 | 30° | N/A | $35.00 | |
| TRIPLE ORIFICES | |||||||
| Triple Orifice Replacement Nozzles for H20 and E-700 Electric Guns |
![]() |
||||||
|
Nordson Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifice |
Angle |
Eng. |
Price |
|
| 100651 | CN1151 | 3 | .016 | 60° | N/A | $30.00 | |
| 220010 | CN1201 | 3 | .008 | 45° | N/A | $30.00 | |
| 220011 | CN1202 | 3 | .010 | 45° | N/A | $30.00 | |
| 220012 | CN1203 | 3 | .012 | 45° | N/A | $30.00 | |
| 220013 | CN1204 | 3 | .014 | 45° | N/A | $30.00 | |
| 220014 | CN1205 | 3 | .016 | 45° | N/A | $30.00 | |
| 220015 | CN1206 | 3 | .018 | 45° | N/A | $30.00 | |
| 220016 | CN1207 | 3 | .020 | 45° | N/A | $30.00 | |
| 220029 | CN1208 | 3 | .012 | 22° | N/A | $30.00 | |
| 220048 | CN1209 | 3 | .012 | 30° | N/A | $30.00 | |
| 220049 | CN1210 | 3 | .016 | 30° | N/A | $30.00 | |
| 220050 | CN1150 | 3 | .012 | 60° | N/A | $30.00 | |
| 220051 | CN1152 | 3 | .020 | 60° | N/A | $30.00 | |
| 220064 | CN1211 | 3 | .012 | 45° | N/A | $30.00 | |
| 220068 | CN1212 | 3 | .012 | 30° | N/A | $30.00 | |
| 220072 | CN1213 | 3 | .014 | 30° | N/A | $30.00 | |
| 220073 | CN1214 | 3 | .016 | 30° | N/A | $30.00 | |
| 220074 | CN1215 | 3 | .016 | 45° | N/A | $30.00 | |
| 220079 | CN1216 | 3 | .018 | 30° | N/A | $30.00 | |
| 220082 | CN1217 | 3 | .020 | 30° | N/A | $30.00 | |
| 231153 | CN1153 | 3 | .014 | 45° | N/A | $30.00 | |
| 704115 | CN1218 | 3 | .014 | 30° | N/A | $30.00 | |
| 704380 | CN1149 | 3 | .008 | 60° | N/A | $30.00 | |
| 706377 | CN1219 | 3 | .030 | 45° | N/A | $30.00 | |
| 804487 | CN1220 | 3 | .020 | 30° | N/A | $30.00 | |
| 90° Triple Orifice Replacement Nozzles for H200, H400, H440, AD24 Guns and H21 Handguns |
![]() |
||||||
|
Nordson Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifice |
Angle |
Eng. |
Price |
|
| 142898 | CN1809 | 3 | .010 | 19° | N/A | $80.00 | |
| 165786 | CN1801 | 3 | .012 | 19° | N/A | $80.00 | |
| 165787 | CN1802 | 3 | .014 | 19° | N/A | $80.00 | |
| 165788 | CN1805 | 3 | .012 | 22.5° | N/A | $80.00 | |
| 165789 | CN1807 | 3 | .016 | 22.5° | N/A | $80.00 | |
| 165790 | CN1808 | 3 | .020 | 22.5° | N/A | $80.00 | |
| 806199 | CN1806 | 3 | .014 | 22.5° | N/A | $80.00 | |
| 806540 | CN1803 | 3 | .016 | 19° | N/A | $80.00 | |
| 806625 | CN1804 | 3 | .020 | 19° | N/A | $80.00 | |
| Triple Orifice Radial Replacement Nozzles for H20 and E-700 Electric Guns |
![]() |
||||||
|
Nordson Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifice |
Angle |
Eng. |
Price |
|
| 220034 | CN1351 | 3 | .014 | 22.5° | N/A | $50.00 | |
| 220052 | CN2206 | 3 | .020 | 22.5° | N/A | $50.00 | |
| 220069 | CN2209 | 3 | .012 | 22.5° | N/A | $50.00 | |
| 220075 | CN1352 | 3 | .016 | 22.5° | N/A | $50.00 | |
| 231154 | CN1353 | 3 | .014 | 22.5° | N/A | $50.00 | |
| 703469 | CN1354 | 3 | .016 | 22.5° | N/A | $50.00 | |
| 704113 | CN2207 | 3 | .012 | 22.5° | N/A | $50.00 | |
| 804760 | CN2208 | 3 | .018 | 22.5° | N/A | $50.00 | |
| Triple Orifice Replacement Nozzles for H200, H400, H440, AD24 Guns and H21 Handguns |
![]() |
||||||
|
Nordson Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifice |
Angle |
Eng. |
Price |
|
| 238037 | CN2101 | 3 | .012 | 30° | N/A | $25.00 | |
| 238038 | CN2102 | 3 | .016 | 30° | N/A | $25.00 | |
| 238039 | CN2103 | 3 | .020 | 30° | N/A | $25.00 | |
| 238040 | CN2104 | 3 | .030 | 30° | N/A | $25.00 | |
| 238041 | CN2105 | 3 | .012 | 30° | N/A | $25.00 | |
| 238042 | CN2106 | 3 | .016 | 30° | N/A | $25.00 | |
| 238043 | CN2107 | 3 | .012 | 30° | N/A | $25.00 | |
| 238044 | CN2108 | 3 | .016 | 30° | N/A | $25.00 | |
| 238045 | CN2109 | 3 | .020 | 30° | N/A | $25.00 | |
| 238046 | CN2160 | 3 | .030 | 30° | N/A | $25.00 | |
| 238065 | CN2155 | 3 | .014 | 30° | N/A | $25.00 | |
| 238066 | CN2158 | 3 | .014 | 30° | N/A | $25.00 | |
| 238069 | CN2156 | 3 | .018 | 30° | N/A | $25.00 | |
| 238070 | CN2110 | 3 | .018 | 30° | N/A | $25.00 | |
| 238071 | CN2157 | 3 | .024 | 30° | N/A | $25.00 | |
| 238072 | CN2159 | 3 | .024 | 30° | N/A | $25.00 | |
| 238510 | CN2111 | 3 | .020 | 30° | N/A | $25.00 | |
| 238511 | CN2112 | 3 | .030 | 30° | N/A | $25.00 | |
| 708028 | CN2113 | 3 | .018 | 30° | N/A | $25.00 | |
| 709480 | CN2114 | 3 | .012 | 30° | N/A | $25.00 | |
| 806148 | CN2115 | 3 | .014 | 30° | N/A | $25.00 | |
| 807506 | CN2116 | 3 | .014 | 30° | N/A | $25.00 | |
| Triple Orifice Radial Replacement Nozzles for H200, H400, H440, AD24 Guns and H21 Handguns |
![]() |
||||||
|
Nordson Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifice |
Angle |
Eng. |
Price |
|
| 238047 | CN2201 | 3 | .012 | 30° | N/A | $45.00 | |
| 238048 | CN2202 | 3 | .016 | 30° | N/A | $45.00 | |
| 238049 | CN2203 | 3 | .020 | 30° | N/A | $45.00 | |
| 238050 | CN2204 | 3 | .030 | 30° | N/A | $45.00 | |
| 805257 | CN2205 | 3 | .008 | 30° | N/A | $45.00 | |
| Triple Orifice Replacement Nozzles for H200, H400, H440, AD24 Guns and H21 Handguns |
![]() |
||||||
|
Nordson Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifice |
Angle |
Eng. |
Price |
|
| 238037 | CN2101 | 3 | .012 | 30° | N/A | $25.00 | |
| 238038 | CN2102 | 3 | .016 | 30° | N/A | $25.00 | |
| 238039 | CN2103 | 3 | .020 | 30° | N/A | $25.00 | |
| 238040 | CN2104 | 3 | .030 | 30° | N/A | $25.00 | |
| 238041 | CN2105 | 3 | .012 | 30° | N/A | $25.00 | |
| 238042 | CN2106 | 3 | .016 | 30° | N/A | $25.00 | |
| 238043 | CN2107 | 3 | .012 | 30° | N/A | $25.00 | |
| 238044 | CN2108 | 3 | .016 | 30° | N/A | $25.00 | |
| 238045 | CN2109 | 3 | .020 | 30° | N/A | $25.00 | |
| 238046 | CN2160 | 3 | .030 | 30° | N/A | $25.00 | |
| 238065 | CN2155 | 3 | .014 | 30° | N/A | $25.00 | |
| 238066 | CN2158 | 3 | .014 | 30° | N/A | $25.00 | |
| 238069 | CN2156 | 3 | .018 | 30° | N/A | $25.00 | |
| 238070 | CN2110 | 3 | .018 | 30° | N/A | $25.00 | |
| 238071 | CN2157 | 3 | .024 | 30° | N/A | $25.00 | |
| 238072 | CN2159 | 3 | .024 | 30° | N/A | $25.00 | |
| 238510 | CN2111 | 3 | .020 | 30° | N/A | $25.00 | |
| 238511 | CN2112 | 3 | .030 | 30° | N/A | $25.00 | |
| 708028 | CN2113 | 3 | .018 | 30° | N/A | $25.00 | |
| 709480 | CN2114 | 3 | .012 | 30° | N/A | $25.00 | |
| 806148 | CN2115 | 3 | .014 | 30° | N/A | $25.00 | |
| 807506 | CN2116 | 3 | .014 | 30° | N/A | $25.00 | |
| Triple Orifice Radial Replacement Nozzles for H200, H400, H440, AD24 Guns and H21 Handguns |
![]() |
||||||
|
Nordson Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifice |
Angle |
Eng. |
Price |
|
| 238047 | CN2201 | 3 | .012 | 30° | N/A | $45.00 | |
| 238048 | CN2202 | 3 | .016 | 30° | N/A | $45.00 | |
| 238049 | CN2203 | 3 | .020 | 30° | N/A | $45.00 | |
| 238050 | CN2204 | 3 | .030 | 30° | N/A | $45.00 | |
| 805257 | CN2205 | 3 | .008 | 30° | N/A | $45.00 | |
| QUAD ORIFICES | |||||||
| Quad Orifice Replacement Nozzles for H20 and E-700 Electric Guns |
![]() |
||||||
|
Nordson Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifice |
Angle |
Eng. |
Price |
|
