Palmetto
Adhesives &
Packaging
ITW Challenger Hoses - ITW Dynatec
|
Replacement Hoses for Model 022-1222 ETC/RO Mercer Adhesive Supply Units used with Automatic and Handheld Applicators |
![]() |
||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Length |
Volts |
Air Line |
Price |
| 100100 | 100100 | 4 | 200-240 | No | $250.00 |
| 100101 | 100101 | 6 | 200-240 | No | $299.00 |
| 100102 | 100102 | 8 | 200-240 | No | $390.00 |
| 100103 | 100103 | 10 | 200-240 | No | $460.00 |
| 100104 | 100104 | 12 | 200-240 | No | $560.00 |
| 100105 | 100105 | 16 | 200-240 | No | $750.00 |
| 100106 | 100106 | 24 | 200-240 | No | $910.00 |
| 101489 | 101489 | 8 | 200-240 | Yes | $476.00 |
| 101490 | 101490 | 10 | 200-240 | Yes | $585.00 |
| 101491 | 101491 | 12 | 200-240 | Yes | $695.00 |
| 101492 | 101492 | 16 | 200-240 | Yes | $875.00 |
| 101493 | 101493 | 24 | 200-240 | Yes | $1,150.00 |
| 084F098 | 084F098 | 8 | 240 | No | $235.00 |
| 084F128 | 101685 | 6 | 120 | No | $295.00 |
| 084F146 | 084F146 | 10 | 240 | No | $462.00 |
| 084F148 | 100101 | 6 | 240 | No | $299.00 |
| 084F149 | 100102 | 8 | 240 | No | $364.00 |
| 084F157 | 100103 | 10 | 240 | No | $400.00 |
| 084F161 | 100100 | 4 | 240 | No | $250.00 |
| 084F164 | 101686 | 8 | 120 | No | $365.00 |
| 084F169 | 084F169 | 10 | 240 | No | $550.00 |
| 084F181 | 084F181 | 6 | 240 | No | $370.00 |
| 084F187 | 084F187 | 8 | 240 | No | $395.00 |
| 084F188 | 084F188 | 12 | 240 | No | $588.00 |
| 084F191 | 101684 | 4 | 120 | No | $235.00 |
| 084F192 | 084F192 | 18 | 240 | No | $785.00 |
| 084F210 | 084F210 | 18 | 240 | No | $795.00 |
| 084F212 | 084F212 | 21 | 240 | No | $895.00 |
| 084F230 | 084F230 | 18 | 240 | No | $950.00 |
| 084F232 | 100104 | 12 | 240 | No | $495.00 |
| 084F243 | 101688 | 12 | 120 | No | $480.00 |
| 084F341 | 101490 | 10 | 240 | Yes | $585.00 |
| 084F346 | 084F346 | 14 | 240 | No | $765.00 |
| 084F361 | 101491 | 12 | 240 | No | $695.00 |
| 084F363 | 084F363 | 18 | 240 | No | $985.00 |
| 084F368 | 084F368 | 24 | 240 | No | $1,085.00 |
| 084F371 | 084F363 | 18 | 240 | No | $985.00 |
| 084F386 | 100105 | 15 | 240 | No | $750.00 |
| 084F429 | 084F429 | 28 | 240 | No | $1,395.00 |
| 084F430 | 101493 | 24 | 240 | No | $1,150.00 |
| 084F467 | 084F467 | 38 | 240 | No | $2,250.00 |
| 084F477 | 100106 | 24 | 240 | No | $910.00 |
| 084F515 | 084F515 | 28 | 240 | No | $1,275.00 |
| 084F610 | 084F610 | 8 | 240 | No | $760.00 |
|
Replacement Hoses for Model 022-1222 MTC/CV Mercer Adhesive Supply Units used with Automatic and Handheld Applicators |
![]() |
||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Length |
Volts |
Air Line |
Price |
| 100107 | 100107 | 4 | 200-240 | No | $250.00 |
| 100108 | 100108 | 6 | 200-240 | No | $325.00 |
| 100109 | 100109 | 8 | 200-240 | No | $390.00 |
| 100110 | 100110 | 10 | 200-240 | No | $460.00 |
| 100111 | 100111 | 12 | 200-240 | No | $560.00 |
| 100112 | 100112 | 16 | 200-240 | No | $750.00 |
| 100113 | 100113 | 24 | 200-240 | No | $910.00 |
| 101494 | 101494 | 8 | 200-240 | Yes | $476.00 |
| 101495 | 101495 | 10 | 200-240 | Yes | $575.00 |
| 101496 | 101496 | 12 | 200-240 | Yes | $685.00 |
| 101497 | 101497 | 16 | 200-240 | Yes | $860.00 |
| 101498 | 101498 | 24 | 200-240 | Yes | $1,225.00 |
| 084F026 | 084F026 | 4 | 120 | No | $234.00 |
| 084F027 | 084F027 | 6 | 120 | No | $299.00 |
| 084F028 | 084F028 | 8 | 120 | No | $370.00 |
| 084F030 | 084F030 | 4 | 240 | No | $234.00 |
| 084F031 | 084F031 | 8 | 240 | No | $370.00 |
| 084F032 | 084F032 | 10 | 240 | No | $435.00 |
| 084F035 | 084F035 | 6 | 240 | No | $299.00 |
| 084F081 | 084F081 | 6 | 240 | No | $335.00 |
| 084F145 | 084F145 | 12 | 240 | No | $495.00 |
| 084F184 | 084F184 | 12 | 240 | No | $565.00 |
| 084F185 | 084F185 | 18 | 240 | No | $795.00 |
| 084F199 | 084F199 | 18 | 240 | No | $785.00 |
| 084F220 | 084F220 | 15 | 240 | No | $695.00 |
| 084F228 | 084F228 | 12 | 120 | No | $495.00 |
| E84F394 | E84F394 | 18 | 240 | Yes | $995.00 |
| E84F491 | 100107 | 4 | 240 | No | $250.00 |
| E84F492 | 100108 | 6 | 240 | No | $325.00 |
| E84F493 | 100109 | 8 | 240 | No | $390.00 |
| E84F494 | 100110 | 10 | 240 | No | $460.00 |
| E84F495 | 100111 | 12 | 240 | No | $560.00 |
| E84F496 | 100112 | 15 | 240 | No | $750.00 |
| E84F497 | E84F497 | 18 | 240 | No | $795.00 |
| E84F499 | E84F499 | 8 | 240 | No | $395.00 |
| E84F500 | E84F500 | 10 | 240 | No | $495.00 |
| E84F501 | E84F501 | 12 | 240 | No | $595.00 |
| E84F502 | E84F502 | 18 | 240 | No | $795.00 |
| E84F504 | E84F504 | 24 | 240 | No | $1,095.00 |
| E84F506 | E84F506 | 10 | 240 | No | $575.00 |
| E84F507 | E84F507 | 14 | 240 | No | $760.00 |
| E84F508 | E84F508 | 18 | 240 | No | $1,095.00 |
| E84F554 | E84F554 | 12 | 240 | No | $675.00 |
| E84F572 | 101496 | 12 | 240 | Yes | $685.00 |
| E84F573 | E84F573 | 30 | 240 | Yes | $1,350.00 |
| E84F575 | 100113 | 24 | 240 | No | $910.00 |
| E84F599 | E84F599 | 6 | 240 | No | $420.00 |
| E84F642 | E84F642 | 30 | 240 | No | $1,395.00 |
| E84F659 | 101498 | 24 | 240 | Yes | $1,225.00 |
| E84F673 | E84F673 | 32 | 240 | No | $1,295.00 |
| E84F674 | E84F674 | 30 | 240 | No | $995.00 |
| E84F675 | E84F675 | 34 | 240 | No | $1,195.00 |
| E84F698 | E84F698 | 30 | 240 | No | $1,195.00 |
| E84F699 | E84F699 | 24 | 230 | No | $895.00 |
|
Replacement Hoses for Dynapro and Dynaplus Adhesive Supply Units used with Automatic and Handheld Applicators with Sensors |
![]() |
||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Length |
Volts |
Air Line |
Price |
| 100114 | 100114 | 8 | 120 | No | $375.00 |
| 100115 | 100115 | 12 | 120 | No | $495.00 |
| 100117 | 100117 | 8 | 200-240 | No | $375.00 |
| 100118 | 100118 | 12 | 200-240 | No | $495.00 |
| L21396 | 100114 | 8 | 120 | No | $375.00 |
| L21397 | 100117 | 8 | 200-240 | No | $375.00 |
| L21398 | 100117 | 8 | 200-240 | No | $375.00 |
| L21399 | 100115 | 12 | 120 | No | $495.00 |
| L21400 | 100118 | 12 | 200-240 | No | $495.00 |
| L21401 | 100118 | 12 | 200-240 | No | $495.00 |
|
Replacement Hoses for Dynapro and Dynaplus Adhesive Supply Units used with Automatic Applicators |
![]() |
||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Length |
Volts |
Air Line |
Price |
| 100837 | 100837 | 4 | 120 | No | $225.00 |
| 100838 | 100838 | 6 | 120 | No | $245.00 |
| 100839 | 100839 | 8 | 120 | No | $295.00 |
| 100840 | 100840 | 10 | 120 | No | $377.00 |
| 100841 | 100841 | 12 | 120 | No | $443.00 |
| 100842 | 100842 | 16 | 200-240 | No | $620.00 |
| 100843 | 100843 | 4 | 200-240 | No | $225.00 |
| 100844 | 100844 | 6 | 200-240 | No | $245.00 |
| 100845 | 100845 | 8 | 200-240 | No | $295.00 |
| 100846 | 100846 | 10 | 200-240 | No | $377.00 |
| 100847 | 100847 | 12 | 200-240 | No | $443.00 |
| 100848 | 100848 | 16 | 200-240 | No | $620.00 |
| 100849 | 100849 | 24 | 200-240 | No | $795.00 |
| 101476 | 101476 | 24 | 200-240 | Yes | $1,195.00 |
| L16843 | 100837 | 4 | 120 | No | $225.00 |
| L16844 | 100838 | 6 | 120 | No | $245.00 |
| L16845 | 100839 | 8 | 120 | No | $295.00 |
| L16846 | 100840 | 10 | 120 | No | $377.00 |
| L16847 | 100841 | 12 | 120 | No | $443.00 |
| L16848 | 100842 | 16 | 120 | No | $620.00 |
| L16849 | 100843 | 4 | 200-240 | No | $225.00 |
| L16850 | 100844 | 6 | 200-240 | No | $245.00 |
| L16851 | 100845 | 8 | 200-240 | No | $295.00 |
| L16852 | 100846 | 10 | 200-240 | No | $377.00 |
| L16853 | 100847 | 12 | 200-240 | No | $443.00 |
| L16854 | 100848 | 16 | 200-240 | No | $620.00 |
| L16855 | 100843 | 4 | 200-240 | No | $225.00 |
| L16856 | 100844 | 6 | 200-240 | No | $245.00 |
| L16857 | 100845 | 8 | 200-240 | No | $295.00 |
| L16858 | 100846 | 10 | 200-240 | No | $377.00 |
| L16859 | 100847 | 12 | 200-240 | No | $443.00 |
| L16860 | 100848 | 16 | 200-240 | No | $620.00 |
| L16861 | 100849 | 24 | 200-240 | No | $795.00 |
| L21581 | 100837 | 4 | 120 | No | $225.00 |
| L21582 | 100843 | 4 | 200-240 | No | $225.00 |
| L21583 | 100843 | 4 | 200-240 | No | $225.00 |
| L21584 | 100838 | 6 | 120 | No | $245.00 |
| L21585 | 100844 | 6 | 200-240 | No | $245.00 |
| L21586 | 100844 | 6 | 200-240 | No | $245.00 |
|
Replacement Hoses for DM-5 and DM-55 Bulk Unloader Units used for Transfer (These hoses do not have electrical connectors at the application end.) |
![]() |
||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Length |
Volts |
Air Line |
Price |
| L01320-110 | L01320-110 | 10 | 240 | No | $1,395.00 |
| L01320-115 | L01320-115 | 15 | 240 | No | $1,695.00 |
| L01320-120 | L01320-120 | 20 | 240 | No | $1,995.00 |
| L01320-130 | L01320-130 | 30 | 240 | No | $1,195.00 |
| L01494-110 | L01494-110 | 10 | 240 | No | $1,685.00 |
| L01494-115 | L01494-115 | 15 | 240 | No | $1,685.00 |
| L01494-120 | L01494-120 | 20 | 240 | No | $1,795.00 |
| L01494-130 | L01494-130 | 30 | 240 | No | $2,030.00 |
| L01662-110 | L01662-110 | 10 | 240 | No | $1,095.00 |
| L01662-115 | L01662-115 | 15 | 240 | No | $1,395.00 |
| L01662-120 | L01662-120 | 20 | 240 | No | $1,695.00 |
| L01662-130 | L01662-130 | 30 | 240 | No | $2,495.00 |
|
Replacement Hoses for Dynapply 21, 41, and 61 Adhesive Supply Units used with Automatic Applicators |
![]() |
||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Length |
Volts |
Air Line |
Price |
| L09206-103 | L09206-104 | 4 | 120 | No | $195.00 |
| L09206-104 | L09206-104 | 4 | 120 | No | $195.00 |
| L09206-106 | L09206-105 | 6 | 120 | No | $245.00 |
| L09206-106 | L09206-106 | 6 | 120 | No | $245.00 |
| L09206-108 | L09206-108 | 8 | 120 | No | $255.00 |
| L09206-110 | L09206-110 | 10 | 120 | No | $375.00 |
| L09206-112 | L09206-112 | 12 | 120 | No | $395.00 |
| L09206-116 | L09206-116 | 16 | 120 | No | $595.00 |
| L09207-103 | L09207-104 | 6 | 240 | No | $195.00 |
| L09207-104 | L09207-104 | 4 | 240 | No | $195.00 |
| L09207-105 | L09207-106 | 6 | 240 | No | $250.00 |
| L09207-106 | L09207-106 | 6 | 240 | No | $250.00 |
| L09207-108 | L09207-108 | 8 | 240 | No | $250.00 |
| L09207-110 | L09207-110 | 10 | 240 | No | $375.00 |
| L09207-112 | L09207-112 | 12 | 240 | No | $395.00 |
| L09207-116 | L09207-116 | 16 | 240 | No | $595.00 |
| L09208-103 | L09208-104 | 6 | 240 | No | $250.00 |
| L09208-104 | L09208-104 | 4 | 240 | No | $250.00 |
| L09208-105 | L09208-106 | 6 | 240 | No | $250.00 |
| L09208-106 | L09208-106 | 6 | 240 | No | $250.00 |
| L09208-108 | L09208-108 | 8 | 240 | No | $250.00 |
| L09208-110 | L09208-110 | 10 | 240 | No | $350.00 |
| L09208-112 | L09208-112 | 12 | 240 | No | $395.00 |
| L09208-116 | L09208-116 | 16 | 240 | No | $595.00 |
|
Replacement Hoses for Dynapply 21, 41, and 61 Adhesive Supply Units used with Automatic Applicators |
![]() |
||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Length |
Volts |
Air Line |
Price |
| L17690 | L17690 | 8 | 120 | No | $375.00 |
| L17691 | L17691 | 8 | 200 | No | $375.00 |
| L17692 | L17692 | 8 | 240 | No | $375.00 |
| L17693 | L17693 | 12 | 120 | No | $490.00 |
| L17694 | L17694 | 12 | 200 | No | $490.00 |
| L17695 | L17695 | 12 | 240 | No | $490.00 |
| L17761 | L17761 | 24 | 120 | No | $895.00 |
| L17762 | L17762 | 24 | 240 | No | $895.00 |
| L17763 | L17763 | 24 | 200 | No | $895.00 |
| L18567 | L18567 | 8 | 120 | No | $395.00 |
| L18568 | L18568 | 8 | 200 | No | $395.00 |
| L18569 | L18569 | 8 | 240 | No | $395.00 |
| L18570 | L18570 | 12 | 120 | No | $495.00 |
| L18571 | L18571 | 12 | 200 | No | $495.00 |
| L18572 | L18572 | 12 | 240 | No | $495.00 |
|
Replacement Hoses for Dynapro and Dynaplus Adhesive Supply Units used with Handheld Applicators without Sensors |
![]() |
||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Length |
Volts |
Air Line |
Price |
| 100837 | 100837 | 4 | 120 | No | $225.00 |
| L17819 | L17819 | 12 | 120 | No | $490.00 |
| L17820 | L17820 | 12 | 200 | No | $490.00 |
| L17821 | L17821 | 12 | 240 | No | $490.00 |
| L18132 | L18132 | 8 | 120 | No | $345.00 |
| L18133 | L18133 | 8 | 200 | No | $345.00 |
| L18134 | L18134 | 8 | 240 | No | $345.00 |