Palmetto
Adhesives &
Packaging
ITW Challenger - ITW Dynatec Replacement Nozzles
| SINGLE ORIFICES | ||||||
| EZ Change Single Orifice Replacement Nozzles for MOD-PLUS BF Applicators |
![]() |
|||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifices |
Angle |
Eng. |
Price |
| 100706 | 100706 | 1 | .010 | N/A | N/A | $25.00 |
| 100707 | 100707 | 1 | .012 | N/A | N/A | $25.00 |
| 100709 | 100709 | 1 | .015 | N/A | N/A | $25.00 |
| 100710 | 100710 | 1 | .020 | N/A | N/A | $25.00 |
| 100711 | 100711 | 1 | .025 | N/A | N/A | $25.00 |
| 100712 | 100712 | 1 | .030 | N/A | N/A | $25.00 |
| 100713 | 100713 | 1 | .035 | N/A | N/A | $25.00 |
| 100714 | 100714 | 1 | .040 | N/A | N/A | $25.00 |
| Single Orifice Replacement Nozzles for B300 and MR1300 Automatic and Hand Applicators |
![]() |
|||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifices |
Angle |
Eng. |
Price |
| 057B1425 | 057B1425 | 1 | .012 | N/A | N/A | $15.00 |
| 057B1426 | 057B1426 | 1 | .014 | N/A | N/A | $15.00 |
| 057B1427 | 057B1427 | 1 | .016 | N/A | N/A | $15.00 |
| 057B1428 | 057B1428 | 1 | .018 | N/A | N/A | $15.00 |
| 057B565 | 057B565 | 1 | .020 | N/A | N/A | $15.00 |
| 057B566 | 057B566 | 1 | .030 | N/A | N/A | $15.00 |
| 057B567 | 057B567 | 1 | .040 | N/A | N/A | $15.00 |
| 057B568 | 057B568 | 1 | .062 | N/A | N/A | $15.00 |
|
Single Orifice Replacement Nozzle Tips for 90° Adapter (part number 084B301) for B300 and MR1300 Automatic and Hand Applicators |
![]() |
|||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifices |
Angle |
Eng. |
Price |
| 057B423 | 057B423 | 1 | .016 | N/A | N/A | $15.00 |
| 057B424 | 057B424 | 1 | .020 | N/A | N/A | $15.00 |
| 057B425 | 057B425 | 1 | .030 | N/A | N/A | $15.00 |
| 057B426 | 057B426 | 1 | .040 | N/A | N/A | $15.00 |
| 057B427 | 057B427 | 1 | .062 | N/A | N/A | $15.00 |
|
90° Replacement Nozzle Adapter for B300 and MR1300 Automatic Applicators |
||||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifices |
Angle |
Eng. |
Price |
| 084B301 | 084B301 | 1 | N/A | N/A | N/A | $30.00 |
|
Single Orifice Replacement Nozzles for 156 and 256 "A" Style Automatic Applicators |
![]() |
|||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifices |
Angle |
Eng. |
Price |
| L05097-10 | L13464-10 | 1 | .010 | N/A | N/A | $25.00 |
| L05097-15 | L13464-15 | 1 | .015 | N/A | N/A | $25.00 |
| L05097-20 | L13464-20 | 1 | .020 | N/A | N/A | $25.00 |
| L05097-25 | L13464-25 | 1 | .025 | N/A | N/A | $25.00 |
| L05097-30 | L13464-30 | 1 | .030 | N/A | N/A | $25.00 |
| L05097-40 | L13464-40 | 1 | .040 | N/A | N/A | $25.00 |
| L05097-50 | L13464-50 | 1 | .050 | N/A | N/A | $25.00 |
| L05097-60 | L13464-60 | 1 | .060 | N/A | N/A | $25.00 |
| L05097-70 | L13464-70 | 1 | .070 | N/A | N/A | $25.00 |
| L13464-10 | L13464-10 | 1 | .010 | N/A | N/A | $25.00 |
| L13464-15 | L13464-15 | 1 | .015 | N/A | N/A | $25.00 |
| L13464-20 | L13464-20 | 1 | .020 | N/A | N/A | $25.00 |
| L13464-25 | L13464-25 | 1 | .025 | N/A | N/A | $25.00 |
| L13464-30 | L13464-30 | 1 | .030 | N/A | N/A | $25.00 |
| L13464-40 | L13464-40 | 1 | .040 | N/A | N/A | $25.00 |
| L13464-50 | L13464-50 | 1 | .050 | N/A | N/A | $25.00 |
| L13464-60 | L13464-60 | 1 | .060 | N/A | N/A | $25.00 |
| L13464-70 | L13464-70 | 1 | .070 | N/A | N/A | $25.00 |
|
90° Single Orifice Replacement Nozzles for MOD-PLUS BF Applicators |
![]() |
|||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifices |
Angle |
Eng. |
Price |
| L09216-10 | L09216-10 | 1 | .010 | N/A | N/A | $30.00 |
| L09216-15 | L09216-15 | 1 | .015 | N/A | N/A | $30.00 |
| L09216-20 | L09216-20 | 1 | .020 | N/A | N/A | $30.00 |
| L09216-25 | L09216-25 | 1 | .025 | N/A | N/A | $30.00 |
| L09216-30 | L09216-30 | 1 | .030 | N/A | N/A | $30.00 |
| L09216-40 | L09216-40 | 1 | .040 | N/A | N/A | $30.00 |
| L09216-60 | L09216-60 | 1 | .060 | N/A | N/A | $30.00 |
|
Single Orifice Replacement Nozzles for MOD-PLUS BF Applicators |
![]() |
|||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifices |
Angle |
Eng. |
Price |
| L19965 | L19965 | 1 | .010 | N/A | N/A | $20.00 |
| L19966 | L19966 | 1 | .012 | N/A | N/A | $20.00 |
| L19967 | L19967 | 1 | .015 | N/A | N/A | $20.00 |
| L19968 | L19968 | 1 | .020 | N/A | N/A | $20.00 |
| L19968 | L19968 | 1 | .025 | N/A | N/A | $20.00 |
| L19970 | L19970 | 1 | .030 | N/A | N/A | $20.00 |
| L19971 | L19971 | 1 | .035 | N/A | N/A | $20.00 |
| L19972 | L19972 | 1 | .040 | N/A | N/A | $20.00 |
|
Dual Orifices |
||||||
|
Dual Orifice Replacement Nozzles for MOD-PLUS BF Applicators |
![]() |
|||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifices |
Angle |
Eng. |
Price |
| L09350-1015 | L09350-1015 | 2 | .010 | 15° | N/A | $30.00 |
| L09350-1022 | L09350-1022 | 2 | .010 | 22° | N/A | $30.00 |
| L09350-1030 | L09350-1030 | 2 | .010 | 30° | N/A | $30.00 |
| L09350-1045 | L09350-1045 | 2 | .010 | 45° | N/A | $30.00 |
| L09350-1060 | L09350-1060 | 2 | .010 | 60° | N/A | $30.00 |
| L09350-1515 | L09350-1515 | 2 | .015 | 15° | N/A | $30.00 |
| L09350-1522 | L09350-1522 | 2 | .015 | 22° | N/A | $30.00 |
| L09350-1530 | L09350-1530 | 2 | .015 | 30° | N/A | $30.00 |
| L09350-1545 | L09350-1545 | 2 | .015 | 45° | N/A | $30.00 |
| L09350-1560 | L09350-1560 | 2 | .015 | 60° | N/A | $30.00 |
| L09350-1590 | L09350-1590 | 2 | .015 | 90° | N/A | $30.00 |
| L09350-2015 | L09350-2015 | 2 | .020 | 15° | N/A | $30.00 |
| L09350-2022 | L09350-2022 | 2 | .020 | 22° | N/A | $30.00 |
| L09350-2030 | L09350-2030 | 2 | .020 | 30° | N/A | $30.00 |
| L09350-2045 | L09350-2045 | 2 | .020 | 45° | N/A | $30.00 |
| L09350-2060 | L09350-2060 | 2 | .020 | 60° | N/A | $30.00 |
| L09350-2090 | L09350-2090 | 2 | .020 | 90° | N/A | $30.00 |
| L09350-2515 | L09350-2515 | 2 | .025 | 15° | N/A | $30.00 |
| L09350-2522 | L09350-2522 | 2 | .025 | 22° | N/A | $30.00 |
| L09350-2530 | L09350-2530 | 2 | .025 | 30° | N/A | $30.00 |
| L09350-2545 | L09350-2545 | 2 | .025 | 45° | N/A | $30.00 |
| L09350-2560 | L09350-2560 | 2 | .025 | 60° | N/A | $30.00 |
| L09350-2590 | L09350-2590 | 2 | .025 | 90° | N/A | $30.00 |
| L09350-3015 | L09350-3015 | 2 | .030 | 15° | N/A | $30.00 |
| L09350-3022 | L09350-3022 | 2 | .030 | 22° | N/A | $30.00 |
| L09350-3030 | L09350-3030 | 2 | .030 | 30° | N/A | $30.00 |
| L09350-3045 | L09350-3045 | 2 | .030 | 45° | N/A | $30.00 |
| L09350-3060 | L09350-3060 | 2 | .030 | 60° | N/A | $30.00 |
| L09350-3090 | L09350-3090 | 2 | .030 | 90° | N/A | $30.00 |
| L09350-4015 | L09350-4015 | 2 | .040 | 15° | N/A | $30.00 |
| L09350-4022 | L09350-4022 | 2 | .040 | 22° | N/A | $30.00 |
| L09350-4030 | L09350-4030 | 2 | .040 | 30° | N/A | $30.00 |
| L09350-4045 | L09350-4045 | 2 | .040 | 45° | N/A | $30.00 |
| L09350-4060 | L09350-4060 | 2 | .040 | 60° | N/A | $30.00 |
| L09350-4090 | L09350-4090 | 2 | .040 | 90° | N/A | $30.00 |
| L09350-6015 | L09350-6015 | 2 | .060 | 15° | N/A | $30.00 |
| L09350-6022 | L09350-6022 | 2 | .060 | 22° | N/A | $30.00 |
| L09350-6030 | L09350-6030 | 2 | .060 | 30° | N/A | $30.00 |
| L09350-6045 | L09350-6045 | 2 | .060 | 45° | N/A | $30.00 |
| L09350-6060 | L09350-6060 | 2 | .060 | 60° | N/A | $30.00 |
| L09350-6090 | L09350-6090 | 2 | .060 | 90° | N/A | $30.00 |
|
90° Dual Orifice Replacement Nozzles for MOD-PLUS BF Applicators |
![]() |
|||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifices |
Angle |
Eng. |
Price |
| L09750-1015 | L09750-1015 | 2 | .010 | 15° | N/A | $75.00 |
| L09750-1022 | L09750-1022 | 2 | .010 | 22° | N/A | $75.00 |
| L09750-1030 | L09750-1030 | 2 | .010 | 30° | N/A | $75.00 |
| L09750-1045 | L09750-1045 | 2 | .010 | 45° | N/A | $75.00 |
| L09750-1060 | L09750-1060 | 2 | .010 | 60° | N/A | $75.00 |
| L09750-1090 | L09750-1090 | 2 | .010 | 90° | N/A | $75.00 |
| L09750-1515 | L09750-1515 | 2 | .015 | 15° | N/A | $75.00 |
| L09750-1522 | L09750-1522 | 2 | .015 | 22° | N/A | $75.00 |
| L09750-1530 | L09750-1530 | 2 | .015 | 30° | N/A | $75.00 |
| L09750-1545 | L09750-1545 | 2 | .015 | 45° | N/A | $75.00 |
| L09750-1560 | L09750-1560 | 2 | .015 | 60° | N/A | $75.00 |
| L09750-1590 | L09750-1590 | 2 | .015 | 90° | N/A | $75.00 |
| L09750-2015 | L09750-2015 | 2 | .020 | 15° | N/A | $75.00 |
| L09750-2022 | L09750-2022 | 2 | .020 | 22° | N/A | $75.00 |
| L09750-2030 | L09750-2030 | 2 | .020 | 30° | N/A | $75.00 |
| L09750-2045 | L09750-2045 | 2 | .020 | 45° | N/A | $75.00 |
| L09750-2060 | L09750-2060 | 2 | .020 | 60° | N/A | $75.00 |
| L09750-2090 | L09750-2090 | 2 | .020 | 90° | N/A | $75.00 |
| L09750-2515 | L09750-2515 | 2 | .025 | 15° | N/A | $75.00 |
| L09750-2522 | L09750-2522 | 2 | .025 | 22° | N/A | $75.00 |
| L09750-2530 | L09750-2530 | 2 | .025 | 30° | N/A | $75.00 |
| L09750-2545 | L09750-2545 | 2 | .025 | 45° | N/A | $75.00 |
| L09750-2560 | L09750-2560 | 2 | .025 | 60° | N/A | $75.00 |
| L09750-2590 | L09750-2590 | 2 | .025 | 90° | N/A | $75.00 |
| L09750-3015 | L09750-3015 | 2 | .030 | 15° | N/A | $75.00 |
| L09750-3022 | L09750-3022 | 2 | .030 | 22° | N/A | $75.00 |
| L09750-3030 | L09750-3030 | 2 | .030 | 30° | N/A | $75.00 |
| L09750-3045 | L09750-3045 | 2 | .030 | 45° | N/A | $75.00 |
| L09750-3060 | L09750-3060 | 2 | .030 | 60° | N/A | $75.00 |
| L09750-3090 | L09750-3090 | 2 | .030 | 90° | N/A | $75.00 |
|
Triple Orifices |
||||||
|
Triple Orifice Replacement Nozzles for MOD-PLUS BF Applicators |
![]() |
|||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifices |
Angle |
Eng. |
Price |
| L09276-1015 | L09276-1015 | 3 | .010 | 15° | N/A | $40.00 |
| L09276-1022 | L09276-1022 | 3 | .010 | 22° | N/A | $40.00 |
| L09276-1030 | L09276-1030 | 3 | .010 | 30° | N/A | $40.00 |
| L09276-1045 | L09276-1045 | 3 | .010 | 45° | N/A | $40.00 |
| L09276-1515 | L09276-1515 | 3 | .015 | 15° | N/A | $40.00 |
| L09276-1522 | L09276-1522 | 3 | .015 | 22° | N/A | $40.00 |
| L09276-1530 | L09276-1530 | 3 | .015 | 30° | N/A | $40.00 |
| L09276-1545 | L09276-1545 | 3 | .015 | 45° | N/A | $40.00 |
| L09276-2015 | L09276-2015 | 3 | .020 | 15° | N/A | $40.00 |
| L09276-2022 | L09276-2022 | 3 | .020 | 22° | N/A | $40.00 |
| L09276-2030 | L09276-2030 | 3 | .020 | 30° | N/A | $40.00 |
| L09276-2045 | L09276-2045 | 3 | .020 | 45° | N/A | $40.00 |
| L09276-2515 | L09276-2515 | 3 | .025 | 15° | N/A | $40.00 |
| L09276-2522 | L09276-2522 | 3 | .025 | 22° | N/A | $40.00 |
| L09276-2530 | L09276-2530 | 3 | .025 | 30° | N/A | $40.00 |
| L09276-2545 | L09276-2545 | 3 | .025 | 45° | N/A | $40.00 |
| L09276-3015 | L09276-3015 | 3 | .030 | 15° | N/A | $40.00 |
| L09276-3022 | L09276-3022 | 3 | .030 | 22° | N/A | $40.00 |
| L09276-3030 | L09276-3030 | 3 | .030 | 30° | N/A | $40.00 |
| L09276-3045 | L09276-3045 | 3 | .030 | 45° | N/A | $40.00 |
|
Quad Orifices |
||||||
|
Quad Orifice Replacement Nozzles for MOD-PLUS BF Applicators |
![]() |
|||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifices |
Angle |
Eng. |
Price |
| L10382-10 | L10382-10 | 4 | .010 | 35°/76° | N/A | $50.00 |
| L10382-15 | L10382-15 | 4 | .015 | 35°/76° | N/A | $50.00 |
| L10382-20 | L10382-20 | 4 | .020 | 35°/76° | N/A | $50.00 |
| L10382-25 | L10382-25 | 4 | .025 | 35°/76° | N/A | $50.00 |
|
Replacement Nozzle Nut for Mod-Plus Modules and A&S Series Applicators |
![]() |
|||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifices |
Angle |
Eng. |
Price |
| L09219 | L09219 | N/A | N/A | N/A | N/A | $10.00 |
|
Replacement Seat for A&S Series Applicators |
||||||
|
ITW Dynatec (LTI, Mercer) Part Number |
ITW Challenger Part Number |
Number of Orifices |
Size Orifices |
Angle |
Eng. |
Price |
| L13800 | L13800 | N/A | N/A | N/A | N/A | $10.00 |